Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 7.5 hp |
| Work Surface | Mild steel |
| Model Name/Number | JK-VIB-300 to JK-VIB-900 |
| Vibration Type | Electric Motor |
| Capacity | 3000-6000 |
| Phase Type | Three Phase |
| Material | Mild Steel |
| Brand | J K TILES MACHINERY |
| Automation Grade | Manual |
| Application | Paver Block, Tiles |
| Installation | Provided |
| Top Plate Material | Mild Steel |
| Brand/Make | J K TILES MACHINERY |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Mixer Type | Pan |
| Mixing Method | Dry and Wet |
| Automation Grade | Manual |
| Material | Mild Steel |
| Bottom Mixture Plate Size | 8 MM |
| Available Machine Diameter | 2.5 FEET |
| Country of Origin | Made in India |
| PHASE | 3 PHASE |
| BRAND | JK TILES MACHINERY |
| POWER | 3 HP MOTOR |
Product Details:
| Power | 7 HP MOTOR |
| Model | JKTM-PM500 |
| Country of Origin | Made in India |
| BRAND | JK TILES MACHINERY |
| PHASE | 3 PHASE |
| Automation Grade | Automatic |
| Automatic | SEMI AUTOMATIC |
Product Details:
| Automation Grade | Manual |
| Country of Origin | Made in India |
| Brand | JK TILES MACHINERY |
| Production Capacity | 800-1000 blocks/hour |
| Power Consumption | 15 HP |
| Voltage | 380V |
| Frequency | 40hz |
Product Details:
| Mould Height | 80 mm |
| Mould Area (sq. ft.) | 0.3 sq.ft |
| Type of Rubber | Black Rubber |
| Country of Origin | Made in India |
| Brand | JK TILES MACHINERY |
| RUBBER | 100 % |
Product Details:
| Weight | 300 Kg |
| Usage/Application | Industrial |
| Model Name/Number | JKTM-VIB1025 |
| Material | Iron |
| Automation Grade | Manual |
| Is It Portable | Non Portable |
| Brand | JK TILES MACHINERY |
| Country of Origin | Made in India |
Product Details:
| Form | Liquid |
| Usage Application | Chequered Tile, Interlocking Block, Kerb Stone, Paver Block |
| Packaging Size | 50 Litre |
| Capacity | 10000-15000 BLOCK |
| Voltage | 440 |
| Brand | JK TILES MACHINERY |
| Country of Origin | Made in India |
| Motor | SGL |
Additional Information: