Product Details:
Minimum Order Quantity | 250 Litre |
Material | Liquid |
Physical State | Liquid |
Usage/Application | PAVER BLOCK AND DESIGNER TILES |
Packaging Type | drum |
Quantity Per Pack | 250 LTR. |
Packaging Size | 250 KG |
Color | Varies |
Brand | JK TILES MACHINERY |
Additional Information:
Product Details:
Minimum Order Quantity | 250 Litre |
Series | Glossy |
Color | White |
Usage/Application | IN CEMENT TILE'S AND PAVER |
Finish | Gloss |
Item Code | JKTM-784JK |
Model Name/Number | JKTM-77JK |
Additional Information:
Product Details:
Minimum Order Quantity | 250 Litre |
Usage/Application | Paver Block Hardener |
Brand | JK |
Color | Transparent |
Grade Standard | Bio-Tech Grade |
Physical State | Liquid |
Packaging Type | Drum |
Whiteness | DNGJSX |
Features | XFM |
Bulk Density | DGM |
Color Of Mix | WU |
Consistency | JETTY |
Density Of Mix | DMH |
Additional Information:
Product Details:
Minimum Order Quantity | 250 Litre |
Material | Liquid |
Physical State | Liquid |
Usage/Application | USAGE IN CEMENT BRICK AND PAVER |
Color | TRANSPARENT |
Coverage | SRN |
Applicable Thickness | WRTH |
Density | SS |
Set To Light Foot Traffic | SGFN |
Setting Time | 45 MINTS |
Brand | JK TILES MACHINERY |
Additional Information:
Product Details:
Minimum Order Quantity | 250 Litre |
Material | Cement |
Physical State | Liquid |
Packaging Type | DRUM |
Shelf Life | ASASF |
Coverage | ASF |
Applicable Thickness | SVDA |
Emicode | ASDG |
Brand | JKJ TILES MACHINERY |
Additional Information:
Product Details:
Minimum Order Quantity | 250 Litre |
Brand | JK TILES MACHINERY |
Physical State | Liquid |
Dry Solids Content | KLWEF |
Nco Content | DADJAKWDAFJL |
Pot Life Of Mix | KLEHFL |
Solvent | JHSKHU,MWEKFK |
Viscosity | BKSDWFW |
We are the leading supplier of Hardener for paving block making made available to our clients at competitive prices.
Additional Information:
3.8/5
Rated by 25 Users