Product Details:
| Minimum Order Quantity | 250 Litre |
| Packaging Size | 250 KG |
| Color | Varies |
| Quantity Per Pack | 250 LTR. |
| Packaging Type | drum |
| Material | Liquid |
| Physical State | Liquid |
| Usage/Application | PAVER BLOCK AND DESIGNER TILES |
| Brand | JK TILES MACHINERY |
Additional Information:
Product Details:
| Minimum Order Quantity | 250 Litre |
| Form | Liquid |
| Usage Application | Paver Block, Floor Tile, Chequered Tile |
| Color | RED AND YELLOW |
| Brand | JK TILES MACHINERY |
| Whiteness | DNGJSX |
| Physical State | Liquid |
| Features | XFM |
| Packaging Type | Drum |
| Country of Origin | Made in India |
| Bulk Density | DGM |
| Color Of Mix | WU |
| Consistency | JETTY |
| Density Of Mix | DMH |
| Grade Standard | Bio-Tech Grade |
| Usage/Application | Paver Block Hardener |
Additional Information:
Product Details:
| Minimum Order Quantity | 250 Litre |
| Form | Liquid |
| Usage/Application | USAGE IN CEMENT BRICK AND PAVER |
| Quantity Per Pack | DRUM |
| Material | Liquid |
| Physical State | Liquid |
| Coverage | SRN |
| Density | SS |
| Color | TRANSPARENT |
| Set To Light Foot Traffic | SGFN |
| Brand | JK TILES MACHINERY |
| Setting Time | 45 MINTS |
| Applicable Thickness | WRTH |
Additional Information:
Product Details:
| Minimum Order Quantity | 250 Litre |
| Form | Liquid |
| Usage Application | Interlocking Block, Kerb Stone, Chequered Tile, Paver Block |
| Packaging Size | 250kg |
| Color | Light Brown |
| Material | Liquid |
| Physical State | Liquid |
| Packaging Type | DRUM |
| Grade Standard | JK PCF 700 |
| Country of Origin | Made in India |
| Brand | JK TILES MACHINERY |
Additional Information:
Product Details:
| Minimum Order Quantity | 250 Litre |
| Form | Liquid |
| Usage Application | Interlocking Block, Chequered Tile, Paver Block |
| Packaging Size | 250 Liter |
| Grade Standard | Industrial Grade |
| Packaging Type | Drum |
| Country of Origin | Made in India |
| Physical State | Liquid |
| Dry Solids Content | KLWEF |
| Nco Content | DADJAKWDAFJL |
| Pot Life Of Mix | KLEHFL |
| Solvent | JHSKHU,MWEKFK |
| Viscosity | BKSDWFW |
| Brand | JK TILES MACHINERY |
JK- PCE-ADMIX-1200
( POLY CARBOXYLATE ETHER ) JK ADMIX 1200
increases strength and/ or workability of concrete mixture. For normal
concrete, up to 10 PERCENT saving in cement consumption can be
achieved through use of PCE. High Range Water Reducing
Superplasticizer for concrete mixtures. JK ADMIX PCE-700 grades is
Superplasticizers for high early and fnal strength Range Water
Reducing grades with addition set retarding characteristics.
Additional Information:
Product Details:
| Minimum Order Quantity | 250 Litre |
| Series | Glossy |
| Color | White |
| Finish | Gloss |
| Usage/Application | IN CEMENT TILE'S AND PAVER |
| Model Name/Number | JKTM-77JK |
| Item Code | JKTM-784JK |
Additional Information: